Creme Cycles Mini Molly 3 20in - 2025
This bike is every little girl’s dream! Built with an Aluminum step through frame for easy mounting and dismounting. Features a comfortable Creme saddle with springs, gummy grips, a wicker basket, thick stays, leather washers, an LED battery front light, and a stylish bell. Equipped with a 3-speed Shimano Nexus hub with a coaster break, caliper brake in front, and alluminium crankset. Painted chain covers and fenders. Finished in an eye-catching glossy paint in Gold Chic and Pink Chic. Suitable for kids approximately 105cm - 130cm high (4-8 years old).
| 20" | |
| Bottom bracket: | square taper, 68mm shell |
| Brake front: | Promax caliper |
| Brake rear: | coaster brake / hub integrated |
| Carrier / Basket: | front wicker basket |
| Cassette: | --- |
| Chain/belt: | KMC 1/2"x3/32" |
| Crankset: | steel, 127mm, 38t |
| Deraileur front: | --- |
| Deraileur rear: | --- |
| Mudguards | steel painted |
| Fork: | hi-ten steel fork, 1" |
| Frame: | aluminium frame |
| Grips: | Creme Gummy Grips |
| Handlebar: | steel, chrome plated, width: 465mm, rise: 51mm, backsweep: 58, barbore: 25,4mm |
| Headset: | threaded, 1” |
| Hub front: | aluminium loose ball, 36H, track nuts |
| Hub rear: | Shimano Nexus SG-3C41 3-speed hub with coaster brake, sprocket: 20t |
| Light front: | retro LED, battery, 20 lux, STVZO compatible |
| Light rear: | Spanninga Pixeo XDS dynamo powered, mudguard mounted, STVZO compatible |
| Pedals: | Creme plastic pedals |
| Rims: | aluminium |
| Saddle: | Creme |
| Seatpost: | steel, chrome plated, 25,4mm |
| Shifters: | Shimano Nexus 3 speed revo shifter |
| Spokes: | stainless steel |
| Stand: | aluminium |
| Stem: | aluminium, polished |
| Tyres: | Innova, 20X1,75, Excel 20X1,75 |
| Additional | stylish bell |
| Geometry Men: | --- |
| Seat tube: | --- |
| Top tube (Horizontal): | --- |
| Chainstay: | --- |
| Head angle: | --- |
| Seat angle: | --- |
| Geometry Ladies: | |
| Seat tube: | 250 |
| Top tube (Horizontal): | 446 |
| Chainstay: | 365 |
| Head angle: | 68 |
| Seat angle: | 70 |
| Weight: | 10kg |
| Seat Tube Diameter: | 31,8 mm |
| Seatpost diameter: | 27,2 mm |
| Pedal thread: | 9/16" |
| Stem clamp size: | bar bore 25,4, dia 22,2mm |
| Max tyre: | 20X1,75 |
| Electric Drive | --- |
| Battery | --- |
Found a Better Price Online?
Please email us to thebetkidsbikes@gmail.com with the link to the product, product price, shipping costs!
We will review your request in 24-48hours and will reply to your email.
- The retailer must be a registered Eurozone business — private sellers, auction sites, or marketplaces (e.g., eBay, Amazon) are excluded.
- The competitor must not be in bankruptcy or insolvency.
- The product must be identical in model, year, size, colour, and finish.
- The item must be in stock and immediately available.
- The price difference per product must be at least €1.
- Prices must include all taxes and fees for fair comparison.
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible. Average processing time is 2-5 business days!
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.
Shop The Full Collection