Skip to product information
Early Rider Belter 20 Auto (NEW)
€649.00
Taxes included.
Meet the new Belter 20 Auto
| STANDOVER HEIGHT | 52CM |
| FRAME | HAND BRUSHED AL6061, FORGED DROP OUTS |
| FORK | HAND BRUSHED AL6061, FORGED DROP OUTS |
| STEERER | TUBE AL6061 |
| CRANKS | CRUX CNC'D AL6061, 110MM |
| PEDALS | ER AL6061, CAGE, CARTRIDGE BEARING |
| BOTTOM BRACKET | CRUX EXTERNAL CUP, THREADED, SEALED CARTRIDGE BEARING |
| RIMS | 20 X 20H FRONT, 24H REAR, DOUBLE WALLED AL6061 |
| REAR HUB | STURMEY ARCHER 2-SPEED AUTO, 24H |
| FRONT HUB | CNC’D AL6061, HOLLOW 7075 AXLE |
| AXLES | AL6061 |
| BELT | EARLY RIDER 970MM x 10.0P x 12MM WIDTH |
| FRONT SPROCKET | CNC'D AL6061, 34T, AL6061 AXLE, DUAL GUARD |
| WEIGHT | 7.7KGS W/O PEDALS |
| REAR SPROCKET | CNC'D AL7075, 25T DUAL GUARD |
| BRAKES | TEKTRO 837AL |
| LEVERS | TEKTRO SHORT REACH, JL-352 |
| FRONT TYRE | SCHWALBE BILLY BONKERS 20 x 2.0", 60TPI WB |
| REAR TYRE | SCHWALBE BILLY BONKERS 20 x 2.0", 60TPI WB |
| HEADSET | 1 1/8” CARTRIDGE BEARING, CONVENTIONAL |
| STEM | FORGED AL6061, 35MM REACH |
| BARS | 560MM DOUBLE BUTTED AL6061, 25MM RISE |
| GRIPS | ER LOCKON |
| SEAT POST | AL6061, 27.2MM x 250MM |
| SADDLE | ER WING 2 |
| SEAT CLAMP | ER BOLT, 31.8MM |
| SPEC NOTICE | Every effort has been made to ensure accuracy throughout this website. However, Early Rider reserves the right to change prices and bike specifications without prior notice |
Found a Better Price Online?
Please email us to thebetkidsbikes@gmail.com with the link to the product, product price, shipping costs!
We will review your request in 24-48hours and will reply to your email.
- The retailer must be a registered Eurozone business — private sellers, auction sites, or marketplaces (e.g., eBay, Amazon) are excluded.
- The competitor must not be in bankruptcy or insolvency.
- The product must be identical in model, year, size, colour, and finish.
- The item must be in stock and immediately available.
- The price difference per product must be at least €1.
- Prices must include all taxes and fees for fair comparison.
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible. Average processing time is 2-5 business days!
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.
Shop The Full Collection