Early Rider Hellion 20
CUT TO THE CHASE.
Forget everything you think you know about what a 20"" can do. Every aspect of the H20's designed in the pursuit of performance.
At its core, a chassis intent on handling the hardest hits and the biggest gaps.
Triple butted tubes and a reinforcing CNC'd chainstay yoke puts strength where you need it and saves weight where you don't.
Long, low and slack geometry at the front gives stability, and short stays at the rear preserves manoeuvrability.
Lightweight, air sprung long travel forks, to give the most responsive cushioning without unbalancing the bike and it's dropper ready for easy pedalling and safe descending.
Rolling on the the best wheel set you could hope to find on a kids bike, and driven by race ready groupset and controls, it reads like a Christmas wish list.
| STANDOVER HEIGHT | 54CM |
| FRAME | TRIPLE BUTTED AL6061, INTERNAL CABLING, DROPPER READY |
| FORK | RST SPEX, 80MM TRAVEL, 15mm THRU AXLE |
| STEERER | TUBE AL6061 |
| CRANKS | SAMOX 127MM DIRECT MOUNT, NARROW Q FACTOR |
| PEDALS | ER CNC'D AL6061, PLATFORM, STUDDED, CARTRIDGE BEARING |
| BOTTOM BRACKET | ER EXTERNAL CUP, THREADED, SEALED CARTRIDGE BEARING |
| RIMS | 20 X 28H, DOUBLE WALLED TUBELESS COMPATIBLE |
| REAR HUB | CNC'D STRAIGHT PULL AL6061, 12x142 THRU AXLE |
| FRONT HUB | CNC'D STRAIGHT PULL AL6061, 15x100MM THRU AXLE |
| AXLES | THRU AXLES AL7075, 15MM FRONT, 15MM REAR |
| CHAIN | KMC X10 |
| CHAINRING | CNC'D STEEL 30T NARROW WIDE |
| WEIGHT | 9.6KGS W/O PEDALS |
| SHIFTER | SRAM GX TRIGGER RH 10SPD |
| REAR CASSETTE | SRAM PG1020 11-36T, 10SPD |
| BRAKES | SHIMANO DEORE BR-MT500, 160MM ROTORS |
| LEVERS | SHIMANO DEORE BL-MT501 |
| FRONT TYRE | VEE CROWN GEM SKINWALL 20x2.25"", 72TPI FOLDING |
| REAR TYRE | VEE CROWN GEM SKINWALL 20x2.25"", 72TPI FOLDING |
| HEADSET | SEMI INTEGRATED, 1 1/8” CARTRIDGE BEARING |
| STEM | RITCHEY OS FORGED AL6061, 35MM REACH |
| BARS | 560MM RITCHEY OS DOUBLE BUTTED AL6061, 18MM RISE |
| GRIPS | ER LOCK ON KRATON 92MM |
| SEAT POST | RITCHEY, 30.9MM x 225MM, AL2014 |
| SADDLE | ER WINGED, RAILED |
| SEAT CLAMP | PROMAX QR, 34.9MM |
| DERAILLEUR | SRAM GX 10SPD SHORT CAGE |
| SPEC NOTICE | Every effort has been made to ensure accuracy throughout this website. However, Early Rider reserves the right to change prices and bike specifications without prior notice |
Found a Better Price Online?
Please email us to thebetkidsbikes@gmail.com with the link to the product, product price, shipping costs!
We will review your request in 24-48hours and will reply to your email.
- The retailer must be a registered Eurozone business — private sellers, auction sites, or marketplaces (e.g., eBay, Amazon) are excluded.
- The competitor must not be in bankruptcy or insolvency.
- The product must be identical in model, year, size, colour, and finish.
- The item must be in stock and immediately available.
- The price difference per product must be at least €1.
- Prices must include all taxes and fees for fair comparison.
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible. Average processing time is 2-5 business days!
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.
Shop The Full Collection